Exclusion list statistics
Live aggregate statistics for every exclusion source this platform screens against: 346,874 records currently listed across 45 sources. Not every source is an exclusion list; several states publish terminations, and each source page says what its publisher calls it. Each source was verified against the official publication before we first ingested it, is checked for updates daily, and is monitored against its publication cadence on the public status board. These pages show counts and dates only, never person-level records.
The counts here are generated from our screening database when the page loads. We list the sources we have verified end to end and do not claim coverage we cannot show. If a source becomes stale or fails verification, that is disclosed here, on the status board, and on page one of any affected report.
| Source | Currently listed | Records on file | Freshness | Publishes |
|---|---|---|---|---|
| Federal, screened for every roster | ||||
| Federal OIG LEIE List of Excluded Individuals and Entities (LEIE) | 84,001 | 84,001 | fresh | monthly |
| SAM.gov SAM.gov Exclusions | 168,452 | 168,452 | fresh | daily |
| State lists, A to Z | ||||
| Alabama Provider Sanction List (Suspended Providers) | 2,085 | 2,085 | fresh | monthly |
| Alaska Alaska Medical Assistance Exclusion List | 304 | 304 | fresh | as needed |
| Arizona AHCCCS State Exclusion List | 759 | 759 | fresh | monthly |
| Arkansas DHS Excluded Provider List | 2,225 | 2,225 | fresh | daily |
| California California Medi-Cal Suspended and Ineligible Provider List | 23,407 | 23,407 | fresh | monthly |
| Colorado Terminated Provider List (terminations for cause) | 318 | 335 | fresh | monthly to bimonthly |
| Connecticut Quality Assurance Administrative Actions List | 93 | 93 | fresh | irregular |
| Delaware Delaware Sanctioned Provider Report | 1,735 | 1,735 | fresh | irregularly |
| Florida Medicaid Sanctioned Providers | 2,010 | 2,010 | fresh | monthly |
| Georgia Georgia List of Excluded Individuals and Entities | 1,380 | 1,380 | fresh | monthly |
| Hawaii Medicaid Provider Exclusion/Reinstatement List | 198 | 213 | fresh | irregularly |
| Idaho Medicaid Provider Exclusion List | 156 | 164 | fresh | as needed |
| Illinois Illinois Active Sanctions List | 3,266 | 3,266 | fresh | monthly batch |
| Indiana Termination of Provider Participation in Medicaid and CHIP | 112 | 112 | fresh | irregularly |
| Iowa Iowa Medicaid Sanctions List | 1,310 | 1,310 | fresh | irregularly |
| Kansas Terminated Provider List | 216 | 216 | fresh | as needed |
| Kentucky Kentucky Medicaid Termination and Exclusion List | 399 | 399 | fresh | monthly |
| Louisiana Louisiana Adverse Actions List | 5,600 | 5,950 | fresh | on a rolling basis |
| Maine MaineCare Monthly Provider Exclusion Report | 1,113 | 1,113 | fresh | monthly |
| Maryland Maryland Sanctioned Provider List | 1,608 | 1,608 | fresh | monthly |
| Massachusetts MassHealth List of Suspended or Excluded Providers | 297 | 306 | fresh | monthly |
| Michigan Michigan Sanctioned Provider List | 4,336 | 4,336 | fresh | on a rolling basis |
| Minnesota MHCP Excluded Provider Lists | 1,527 | 1,527 | fresh | monthly |
| Mississippi Sanctioned Provider List | 255 | 255 | fresh | monthly |
| Missouri MMAC Sanction List | 280 | 280 | fresh | monthly |
| Montana Excluded or Terminated Montana Medicaid Providers | 173 | 173 | fresh | irregularly |
| Nebraska Nebraska Medicaid Excluded Providers (NMEP) | 1,436 | 1,436 | fresh | monthly |
| Nevada Nevada Medicaid Sanctions and OIG Exclusions List | 1,441 | 1,441 | fresh | roughly weekly |
| New Hampshire Provider Exclusion and Sanctions List | 79 | 79 | fresh | as needed |
| New Jersey New Jersey Ineligible Provider List | 4,155 | 4,155 | fresh | monthly |
| New York New York Medicaid Exclusion List | 9,084 | 9,084 | fresh | nightly |
| North Carolina NC Medicaid State Excluded Provider List | 178 | 178 | fresh | monthly |
| North Dakota ND Medicaid Provider Exclusion List | 193 | 193 | fresh | monthly |
| Ohio Ohio Medicaid Provider Exclusion and Suspension List | 2,086 | 2,086 | fresh | two to three times per month |
| Oregon Oregon Health Plan Sanctioned Providers | 3 | 3 | fresh | as sanctions occur |
| Pennsylvania Pennsylvania Medicheck List | 6,664 | 6,740 | fresh | daily |
| South Carolina South Carolina Medicaid Excluded and Terminated Providers | 1,359 | 1,359 | fresh | irregularly |
| Tennessee TennCare Terminated Provider List | 22 | 22 | fresh | as needed |
| Texas Texas HHSC-OIG Exclusions List | 11,961 | 13,421 | fresh | daily |
| Vermont Vermont Medicaid Excluded Providers List | 68 | 68 | fresh | irregularly |
| Washington Washington Provider Termination and Exclusion List | 246 | 246 | fresh | irregularly |
| West Virginia WV Provider Exclusions and Terminations | 166 | 166 | fresh | monthly |
| Wyoming Wyoming Medicaid Exclusion List | 118 | 118 | fresh | monthly |
Looking for a state that is not on this list? We checked what all 51 jurisdictions publish, including the ones we do not screen: state exclusion lists, state by state.
HHS-OIG guidance (the 2013 Special Advisory Bulletin on the Effect of Exclusion) recommends screening employees and contractors against exclusion lists monthly. Screen your roster against all 45 sources with a documented audit trail, or see how fresh our copies are right now.